Detail Page
Rolls Royce Cullinan 2024
No Price
| Condition: | New |
| Year: | |
| Capacity: | 6750 CC |
| CO2: | 348 g/km g/km |
| Exterior Color: | Black |
| Interior Color: | Golden |
| Body Type: | SUV |
| Transmission: | Automatic (8-speed automatic transmission ZF) |
| Drive: | 4x4/4-wheel drive |
| Doors: | 5 |
| Seats: | 5 |
| Length: | 5 mm |
| Width: | 2 mm |
| Number of cylinders: | V12 |
| HP: | 563 |
| Fuel tank capacity: | 100Litres |
| Fuel consumption average: | 15.2L ltr/100 km |
| Acceleration 0-100 km/h: | 5.2sec s |
| Max. speed: | 250 km km/h |
Tuning | |
| - Spoilers | - Angel eyes |
| - Xenon lights | - LED |
| - Halogen Headlights | |
Security | |
| - Central lock | - Immobilizer |
| - Alarm | - Hidden buttons |
| - Armoured | |
Additional equipment | |
| - Roofrack | - Additional STOP lamp |
| - Bicycle racks | - Hook |
| - Light alloy rims | - PANORAMA |
| - SPORTS RIMS | - SUN ROOF |
| - Run Flat Tyres | |
Audio/Video | |
| - Cassette player | - Original player |
| - CD player | - CD changer |
| - Navigation | - Audio equipment |
| - DVD | - MP3 player |
| - Subwoofer | - Sound amplifier |
| - AUX | - USB |
| - RADIO | - Bluetooth |
Complectation | |
| - ABS | - GSM telephone installation |
| - Front light washer | - Airbags |
| - Electric windows | - Steering wheel booster |
| - Draught control system | - Set of winter tyres |
| - Multifunctional steering wheel | - Rear window heating |
| - EBD | - ASR |
| - ESP | - SRS |
| - Lights high-regulator | - (4x4)All wheel drive |
| - Roof vent | - Autonomous heating |
| - Electric Hand Brake | - Tyre Pressure Sensor |
| - Massage Seats | - 360 Camera |
Cabin | |
| - Sport seats | - Woodwork |
| - Heated seats | - Leather cabin |
| - Tinted windows | - Electric rear blind |
| - Ergonomic seats | - Blind on the rear window |
| - Velour upholstery | - Electronic Air Conditioner |
| - Manual Air Conditioner | |
Electronics | |
| - Electric mirrors | - Distance sensor system |
| - Digital clock | - Automatic aerial |
| - Cruise control | - Outside temperature sensor |
| - On-board computer | - Hands free equipment |
| - Heated mirrors | - Electrically adjustable steering wheel |
| - Precipitation sensor | - Electric hatch |
| - Electric seats | - Rear Sensor |
| - Front Sensor | - Start Engine |
| - Rear Camera | - Active Lane Assist |
| - Active Park Assist | - Active Brake Assist |
| - Night Vision | - Blind Spot |
| - Digital Screen | - FRONT CAMERA |
Other peculiarities | |
| - Warranty | - Service book |
| - Interested in change | |
Touch screen | |
| - test | |
QR Code